Big Ten Power Rankings
The TSR team will be ranking all fourteen Big Ten teams each week. We will list individual voters results below the overall composite rankings.
Final Big Ten Power Rankings
1-Michigan State (54) 22-9, 14-6
2-Wisconsin (52) 21-10, 14-6
3-Maryland (48) 24-7, 14-6
4-Ohio State (45) 21-10, 11-9
5-Illinois (41) 21-10, 13-7
6-Iowa (36) 20-11, 11-9
7-Michigan (29) 19-12, 10-10
7-Penn State (29) 21-10, 11-9
9-Rutgers (26) 20-11, 11-9
10-Purdue (19) 16-15, 9-11
11-Indiana (16) 19-12, 9-11
12-Minnesota (13) 14-16, 8-12
13-Northwestern (8) 8-22, 3-17
14-Nebraska (4) 7-24, 2-18
Check out the TSR Big Ten Accolades as well here.
Comments
Post a Comment