College Basketball Pick Standings
Season Standings
Zach 818-325 (+15 upset picks; +60)
Sam 805-338 (+8 upset picks; +29)
Nick 778-365 (+13 upset picks; +58)
Archived Picks
November 12 (Sam 6-4, Nick 5-5, Zach 5-5)
November 13 (Zach 8-2, Sam 7-3, Nick 6-4)
November 14 (Nick 9-1, Sam 8-2, Zach 8-2)
November 15 (Zach 8-2, Nick 7-3, Sam 7-3)
November 16 (Zach 9-1, Nick 8-2, Sam 7-3)
November 17 (Sam 6-4, Zach 6-4, Nick 5-5)
November 18 (Nick 10-0, Sam 10-0, Zach 10-0)
November 19 (Sam 9-1, Nick 8-2, Zach 7-3)
November 20 (Sam 10-0, Zach 10-0, Nick 9-1)
November 21 (Sam 9-1, Zach 9-1, Nick 7-3)
November 22 (Sam 8-2, Nick 7-3, Zach 7-3)
November 23 (Nick 8-2, Sam 7-3, Zach 5-5)
November 24 (Zach 7-3, Nick 6-4, Sam 6-4)
November 25 (Sam 6-4, Nick 5-5, Zach 5-5)
November 26 (Sam 9-1, Zach 9-1, Nick 7-3)
November 27 (Zach 7-3, Sam 5-5, Nick 3-7)
November 28 (Nick 7-3, Sam 7-3, Zach 6-4)
November 29 (Zach 8-2, Nick 5-5, Sam 5-5)
November 30 (Sam 8-2, Zach 8-2, Nick 6-4)
December 1 (Zach 8-2, Sam 7-3, Nick 6-4)
December 2 (Zach 8-2, Sam 7-3, Nick 6-4)
December 3 (Zach 7-3, Nick 6-4, Sam 4-6)
December 4 (Sam 6-4, Zach 6-4, Nick 3-7)
December 5 (Zach 7-3, Sam 6-4, Nick 4-6)
December 6 (Sam 9-1, Zach 9-1, Nick 7-3)
December 7 (Zach 8-2, Nick 7-3, Sam 6-4)
December 8 (Sam 9-1, Nick 8-2, Zach 8-2)
December 9 (Nick 4-0, Sam 4-0, Zach 4-0)
December 10 (Zach 7-3, Nick 6-4, Sam 6-4)
December 11 (Nick 8-2, Sam 8-2, Zach 8-2)
December 12 (Nick 6-0, Sam 5-1, Zach 4-2)
December 13 (Nick 9-1, Sam 9-1, Zach 9-1)
December 14 (Nick 7-3, Sam 7-3, Zach 6-4)
December 15 (Nick 5-5, Sam 4-6, Zach 4-6)
December 16 (Zach 9-1, Nick 8-2, Sam 8-2)
December 17 (Nick 8-2, Sam 7-3, Zach 7-3)
December 18 (Sam 8-2, Nick 6-4, Zach 6-4)
December 19 (Zach 7-3. Sam 6-4, Nick 5-5)
December 20 (Sam 7-3, Zach 7-3, Nick 6-4)
December 21 (Nick 8-2, Zach 8-2, Sam 6-4)
December 22 (Nick 7-3, Sam 6-4, Zach 4-6)
December 23 (Sam 10-0, Zach 10-0, Nick 9-1)
December 24--no games today
December 25 (Nick 6-4, Zach 6-4, Sam 3-7)
December 26--no games today
December 27 (Sam 2-0, Zach 2-0, Nick 1-1)
December 28 (Nick 7-3, Sam 6-4, Zach 5-5)
December 29 (Zach 8-2, Nick 6-4, Sam 6-4)
December 30 (Sam 8-2, Nick 6-4, Zach 5-5)
December 31 (Sam 7-3, Nick 6-4, Zach 5-5)
January 1 (Nick 8-2, Sam 8-2, Zach 8-2)
January 2 (Nick 7-3, Sam 7-3, Zach 7-3)
January 3 (Sam 7-3, Zach 7-3, Nick 5-5)
January 4 (Sam 8-2, Zach 7-3, Nick 5-5)
January 5 (Sam 8-2, Zach 8-2, Nick 6-4)
January 6 (Nick 7-3, Sam 6-4, Zach 6-4)
January 7 (Nick 7-3, Zach 5-5, Sam 4-6)
January 8 (Nick 9-1, Sam 8-2, Zach 7-3)
January 9 (Sam 9-1, Zach 7-3, Nick 6-4)
January 10 (Zach 7-3, Nick 6-4, Sam 5-5)
January 11 (Zach 6-4, Sam 5-5, Nick 4-6)
January 12 (Sam 5-5, Zach 5-5, Nick 4-6)
January 13 (Sam 8-3, Zach 7-4, Nick 6-5)
January 14 (Sam 9-1, Zach 8-2, Nick 6-4)
January 15 (Sam 7-5, Zach 7-5, Nick 6-6)
January 16 (Zach 7-3, Sam 6-4, Nick 5-5)
January 17 (Nick 8-2, Zach 8-2, Sam 7-3)
January 18 (Nick 7-3, Zach 7-3, Sam 6-4)
January 19 (Zach 9-1, Nick 7-3, Sam 4-6)
January 20 (Nick 10-0, Zach 8-2, Sam 6-4)
January 21 (Sam 9-1, Zach 9-1, Nick 8-2)
January 22 (Sam 6-4, Zach 6-4, Nick 5-5)
January 23 (Nick 8-2, Sam 6-4, Zach 6-4)
January 24 (Zach 9-1, Nick 8-2, Sam 6-4)
January 25 (Sam 9-1, Nick 8-2, Zach 8-2)
January 26 (Nick 9-1, Sam 7-3, Zach 7-3)
January 27 (Nick 10-0, Zach 9-1, Sam 8-2)
January 28 (Zach 9-1, Nick 7-3, Sam 7-3)
January 29 (Nick 9-1, Zach 9-1, Sam 8-2)
January 30 (Sam 7-3, Zach 7-3, Nick 6-4)
January 31 (Sam 6-4, Zach 6-4, Nick 5-5)
February 1 (Zach 7-3, Nick 5-5, Sam 4-6)
February 2 (Zach 9-1, Nick 5-5, Sam 5-5)
February 3 (Nick 7-3, Zach 6-4, Sam 5-5)
February 4 (Nick 6-4, Sam 6-4, Zach 4-6)
February 5 (Zach 8-2, Nick 6-4, Sam 6-4)
February 6 (Nick 8-2, Sam 8-2, Zach 8-2)
February 7 (Nick 7-1, Sam 7-1, Zach 5-3)
February 8 (Sam 9-1, Nick 7-3, Zach 6-4)
February 9 (Nick 7-3, Sam 7-3, Zach 7-3)
February 10 (Nick 7-3, Zach 7-3, Sam 6-4)
February 11 (Sam 8-2, Zach 8-2, Nick 5-5)
February 12 (Zach 9-1, Nick 7-3, Sam 7-3)
February 13 (Nick 9-1, Zach 9-1, Sam 8-2)
February 14 (Sam 8-2, Nick 7-3, Zach 7-3)
February 15 (Nick 8-2, Sam 8-2, Zach 8-2)
February 16 (Nick 8-2, Sam 8-2, Zach 8-2)
February 17 (Sam 9-1, Zach 9-1, Nick 8-2)
February 18 (Nick 9-1, Sam 9-1, Zach 7-3)
February 19 (Nick 6-4. Sam 6-4, Zach 5-5)
February 20 (Nick 8-2, Sam 8-2, Zach 8-2)
February 21 (Nick 9-1, Sam 6-4, Zach 5-5)
February 22 (Sam 8-2, Nick 7-3, Zach 5-5)
February 23 (Zach 10-0, Sam 7-3, Nick 5-5)
February 24 (Sam 8-2, Zach 8-2, Nick 6-4)
February 25 (Nick 7-3, Zach 7-3, Sam 6-4)
February 26 (Sam 9-1, Zach 8-2, Nick 7-3)
February 27 (Sam 8-2, Nick 7-3, Zach 6-4)
February 28 (Nick 9-1, Sam 6-4, Zach 5-5)
February 29 (Sam 6-4, Nick 5-5, Zach 4-6)
March 1 (Nick 6-4, Sam 5-5, Zach 4-6)
March 2 (Sam 9-1, Zach 9-1, Nick 8-2)
March 3 (Nick 6-4, Zach 5-5, Sam 4-6)
March 4 (Nick 9-1, Sam 9-1, Zach 9-1)
March 5 (Sam 8-2, Nick 7-3, Zach 7-3)
March 6 (Sam 7-3, Zach 6-4, Nick 5-5)
March 7 (Sam 8-2, Nick 6-4, Zach 5-5)
March 8 (Sam 10-0, Zach 10-0, Nick 7-3)
Upsets Called (This segment of our daily predictions lasted until January 15)
11/12--Sam correctly picked UTEP (+3.5) over New Mexico State; UTEP won 65-50.
11/16--Sam correctly picked Belmont (+2) over Boston College; Belmont won 100-85.
11/17--Zach correctly picked VMI (+2.5) over UC Davis; VMI won 89-84 in 2OT.
11/19--Zach correctly picked Grand Canyon (+1.5) over Montana State; GCU won 69-56.
11/24--Zach correctly picked Detroit Mercy (+12.5) over UC Irvine. Detroit won 86-74.
11/25--Nick correctly picked Nebraska (+1.5) over Washington St. Nebraska won 82-71.
11/25--Sam correctly picked S.Alabama (+3) over Northeastern. S.Alabama won 74-62.
11/27--Zach correctly picked Nebraska (+2) over South Florida. Nebraska won 74-67.
11/29--Nick correctly picked Denver (+3.5) over CS Fullerton. Denver won 65-62.
11/29--Zach correctly picked Hawaii (+4.5) over San Francisco. Hawaii won 85-75.
11/30--Zach correctly picked N.Arizona (+6.5) over S.Dakota. N.Arizona won 76-72.
12/1--Zach correctly picked Loyola Mt (+1) over S.Utah. LMU won 61-51.
12/2--Zach correctly picked North Texas (+6) over UTA. North Texas won 77-66.
12/4--Nick correctly picked Drexel (+2.5) over Princeton. Drexel won 82-76.
12/7--Sam correctly picked Syracuse (+3) over Georgia Tech. Syracuse won 97-63.
12/8--Nick correctly picked W&M (+1.5) over Fairfield. W&M won 62-58.
12/8--Sam correctly picked Buffalo (+9) over DePaul. Buffalo won 74-69.
12/10--Zach correctly picked Monmouth (+6) over Princeton. Monmouth won 67-66.
12/12--Nick correctly picked Cleveland Cavs (+11.5) over the Spurs. Cavs won 117-109 in OT.
12/14--Nick correctly picked Western Michigan (+5) over Manhattan. WMU won 59-58.
12/16--Nick correctly picked UC Irvine (+1.5) over Kent State. UC Irvine won 74-68.
12/19--Zach correctly picked The Citadel (+4.5) over Longwood. Citadel won 102-99 in 3OT.
12/20--Nick correctly picked James Madison (+3) over Fordham. JMU won 75-69.
12/21--Nick correctly picked Detroit Mercy (+7) over SIU-E. Detroit won 81-55.
12/28--Sam correctly picked Northeastern (+2) over Towson. Northeastern won 61-45.
1/1--Nick correctly picked San Jose St (+10) over New Mexico. SJ State won 88-85.
1/1--Zach correctly picked Purdue FW (+1.5) over S.Dakota. PFW won 70-59.
1/2--Nick correctly picked Loyola Mt (+2) over San Diego. LMU won 64-58.
1/3--Nick correctly picked Manhattan (+5.5) over Canisius. Manhattan won 71-67.
1/3--Sam correctly picked Niagara (+2.5) over Fairfield. Niagara won 75-66.
1/3--Zach correctly picked Detroit Mercy (+4.5) over N.Kentucky. Detroit won 66-58.
1/5--Nick correctly picked Northern KY (+3.5) over Oakland. NKY won 75-64.
1/5--Sam correctly picked Fairfield (+4) over Canisius. Fairfield won 46-42.
1/5--Zach correctly picked Manhattan (+2) over Niagara. Manhattan won 67-62.
1/7--Zach correctly picked Va Tech (+4.5) over Syracuse. Va Tech won 67-63.
1/15--Zach correctly picked Chattanooga (+2.5) over Wofford. Chattanooga won 72-59.
Comments
Post a Comment